Description
Fittings to be use with heavywall tubing, like Dripnet PC.
Description 1 | Description 2 | Price | Picture | ||||||
Starter x Regular Barb | Perma-loc x 400 barb |
|
|||||||
Starter x Small Barb | Perma-loc x 250 barb |
|
|||||||
Starter x Large Barb | Perma-loc x 700 barb |
|
|||||||
Perma-loc Coupler | Perma-loc x Perma-loc |
|
|||||||
Starter x ½” Male Pipe Thread | Perma-loc x ½” MPT |
|
|||||||
Starter x ¾” Male Pipe Thread | Perma-loc x ¾” MPT |
|
|||||||
Starter x Layflat | Perma-loc x vinyl hose foot |
|
|||||||
Reducer Coupling | Perma-loc x Perma-loc |
|
|||||||
Perma-loc Tee | Perma-loc x perma-loc x perma-loc |
|
|||||||
Perma-loc Elbow | Perma-loc x Perma-loc |
|
|||||||
Starter x ½” socket/ ¾” spigot | Perma-loc x glue |
|
|||||||
Starter with valve x regular barb | Perma-loc x 400 barb w/ valve |
|
|||||||
Perma-loc Coupler with Valve | Perma-loc x Perma-loc w/ valve |
|
|||||||
Starter with valve x ½” Male Pipe Thread | Perma-loc x 3/4” MPT w/ valve |
|
|||||||
Starter x Female Garden Hose | Perma-loc x FGH |
|
|||||||
Figure 8 | Double loop for tube closure, easy open for flushing |
|
|||||||
Grommet- Regular Barb | Paired with 400 barb for seal in poly pipe | $.30 | |||||||
Grommet- Large Barb | Paired with 700 barb for seal in poly pipe | $.50 | |||||||
Goof Plug- Regular Barb | Plug for 400 barb | $.25 | |||||||
Goof Plug- Small Barb | Plug for 250 barb | $.06 |
Insert Fittings
Description 1 | Description 2 | Price | Picture | ||||||||
Insert Coupler | Barb x Barb |
|
|||||||||
Insert Elbow | Barb x Barb |
|
|||||||||
Insert Tee | Barb x Barb x Barb |
|
|||||||||
Insert Coupler with Valve (Green back) | Barb x Barb w/ valve |
|
Xpando Starters to Use on PVC & SDR
Description 1 | Description 2 | Price | Picture | ||||
Xpando Starter | Barb x Barb |
|
|||||
Capo Grommet | Grommet for Xpando |
|