Select Page

T-Tape™ Drip Tape

Part # Wall Thickness Spacing Flow rate GPM/100’ Roll Length Max Row Length Price Discount 10+ rolls
506-12-220 6 mil 12” .22 10,000’ 595’ $190 $185
506-12-450 6 mil 12” .45 10,000’ 490’ $190 $185
508-04-100 8 mil 4” 1.0 7,500’ 285’ $172 $169
508-08-340 8 mil 8” .34 7,500’ 580’ $172 $169
508-08-500 8 mil 8” .50 7,500’ 450’ $172 $169
508-12-220 8 mil 12” .22 7,500’ 770’ $172 $169
508-12-450 8 mil 12” .45 7,500’ 490’ $172 $169
508-12-450 8 mil 12” .45 1000’ 490’ $60
510-12-220 10 mil 12” .22 6,000’ 770’ $172 $169
510-12-450 10 mil 12” .45 6,000’ 490’ $172 $169
515-12-450 15 mil 12” .45 4,100’ 490’ $172 $169

 

Description

T-tape is one of the most recognized & trusted drip tape brands. The turbulent flow path design minimizes emitter clogging.

  • 5/8th inch tape, 8 mil is the most popular for annual crops.
  • 6 mil is cost effective for sandy soils.
  • 10 & 15 mil have a 2-3 year life expectancy, good for multi-season crops like strawberries and garlic.
  • 8-12 PSI maximum operating pressure
  • Use minimum of 150 mesh filtration
  • To be used with standard 5/8″ drip tape fittings.

 

You may also like…